Station Schedule
Mon
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:30 AM | ||
07:00 AM | ||
07:15 AM | ||
07:30 AM | ||
07:55 AM | ||
08:00 AM | ||
08:15 AM | ||
08:30 AM | ||
09:00 AM | ||
09:15 AM | ||
09:30 AM | ||
09:45 AM | ||
10:00 AM | ||
10:25 AM | ||
10:30 AM | ||
10:45 AM | ||
11:00 AM | ||
11:28 AM | ||
11:31 AM | ||
12:00 PM | ||
12:30 PM | ||
12:45 PM | ||
01:00 PM | ||
01:30 PM | ||
02:00 PM | ||
02:30 PM | ||
02:45 PM | ||
02:46 PM |
News & Promos
|
|
02:51 PM | ||
02:53 PM |
Salem News
|
|
02:55 PM | ||
03:00 PM | ||
03:30 PM | ||
03:45 PM | ||
04:00 PM | ||
04:30 PM |
Salem News
|
|
04:32 PM | ||
05:00 PM | ||
05:15 PM | ||
05:30 PM | ||
06:00 PM | ||
07:00 PM | ||
07:30 PM | ||
08:00 PM | ||
08:30 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
10:30 PM | ||
11:00 PM | ||
12:00 AM | ||
12:30 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM | ||
05:45 AM |
Tue
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:30 AM | ||
07:00 AM | ||
07:15 AM | ||
07:30 AM | ||
08:00 AM | ||
08:15 AM | ||
08:30 AM | ||
09:00 AM | ||
09:15 AM | ||
09:30 AM | ||
09:45 AM | ||
10:00 AM | ||
10:25 AM | ||
10:30 AM | ||
10:45 AM | ||
11:00 AM | ||
11:28 AM | ||
11:31 AM | ||
12:00 PM | ||
12:30 PM | ||
12:45 PM | ||
01:00 PM | ||
01:30 PM | ||
02:00 PM | ||
02:30 PM | ||
02:45 PM | ||
02:46 PM |
News & Promos
|
|
02:51 PM | ||
02:53 PM |
Salem News
|
|
02:55 PM | ||
03:00 PM | ||
03:15 PM | ||
03:30 PM | ||
04:00 PM | ||
04:30 PM |
Salem News
|
|
04:32 PM | ||
05:00 PM | ||
05:15 PM | ||
05:30 PM | ||
06:00 PM | ||
07:00 PM | ||
07:30 PM | ||
08:00 PM | ||
08:30 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
10:30 PM | ||
11:00 PM | ||
12:00 AM | ||
12:30 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM | ||
05:45 AM |
Wed
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:30 AM | ||
07:00 AM | ||
07:15 AM | ||
07:30 AM | ||
08:00 AM | ||
08:15 AM | ||
08:30 AM | ||
08:45 AM | ||
09:00 AM | ||
09:15 AM | ||
09:30 AM | ||
09:45 AM | ||
10:00 AM | ||
10:25 AM | ||
10:30 AM | ||
10:45 AM | ||
11:00 AM | ||
11:28 AM | ||
11:31 AM | ||
12:00 PM | ||
12:30 PM | ||
12:45 PM | ||
01:00 PM | ||
01:30 PM | ||
02:00 PM | ||
02:30 PM | ||
02:45 PM | ||
02:46 PM |
News & Promos
|
|
02:51 PM | ||
02:53 PM |
Salem News
|
|
02:55 PM | ||
03:00 PM | ||
03:30 PM | ||
04:00 PM | ||
04:30 PM |
Salem News
|
|
04:32 PM | ||
05:00 PM | ||
05:15 PM | ||
05:30 PM | ||
06:00 PM | ||
07:00 PM | ||
07:30 PM | ||
08:00 PM | ||
08:30 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
10:30 PM | ||
11:00 PM | ||
12:00 AM | ||
12:30 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM | ||
05:45 AM |
Thu
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:30 AM | ||
07:00 AM | ||
07:15 AM | ||
07:30 AM | ||
08:00 AM | ||
08:15 AM | ||
08:30 AM | ||
09:00 AM | ||
09:15 AM | ||
09:30 AM | ||
09:45 AM | ||
10:00 AM | ||
10:25 AM | ||
10:30 AM | ||
10:45 AM | ||
11:00 AM | ||
11:28 AM | ||
11:31 AM | ||
12:00 PM | ||
12:30 PM | ||
12:45 PM | ||
01:00 PM | ||
01:15 PM | ||
01:30 PM | ||
02:00 PM | ||
02:30 PM | ||
02:45 PM | ||
02:46 PM |
News & Promos
|
|
02:51 PM | ||
02:53 PM |
Salem News
|
|
02:55 PM | ||
03:00 PM | ||
03:15 PM | ||
03:30 PM | ||
04:00 PM | ||
04:30 PM |
Salem News
|
|
04:32 PM | ||
05:00 PM | ||
05:15 PM | ||
05:30 PM | ||
06:00 PM | ||
07:00 PM | ||
07:30 PM | ||
08:00 PM | ||
08:30 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
10:30 PM | ||
11:00 PM | ||
12:00 AM | ||
12:30 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM | ||
05:45 AM |
Fri
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:30 AM | ||
07:00 AM | ||
07:15 AM | ||
07:30 AM | ||
08:00 AM | ||
08:15 AM | ||
08:30 AM | ||
09:00 AM | ||
09:15 AM | ||
09:30 AM | ||
09:45 AM | ||
10:00 AM | ||
10:25 AM | ||
10:30 AM | ||
10:45 AM | ||
11:00 AM | ||
11:28 AM | ||
11:31 AM | ||
12:00 PM | ||
12:30 PM | ||
12:45 PM | ||
01:00 PM | ||
01:30 PM | ||
02:00 PM | ||
02:30 PM | ||
02:45 PM | ||
02:46 PM |
News & Promos
|
|
02:51 PM | ||
02:53 PM |
Salem News
|
|
02:55 PM | ||
03:00 PM |
Hope For Today
|
|
03:15 PM | ||
03:30 PM | ||
03:45 PM | ||
04:00 PM | ||
04:30 PM |
Salem News
|
|
04:32 PM | ||
05:00 PM | ||
05:15 PM | ||
05:30 PM | ||
06:00 PM | ||
07:00 PM | ||
07:30 PM | ||
08:00 PM | ||
08:30 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
10:30 PM | ||
11:00 PM | ||
12:00 AM | ||
12:30 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM | ||
05:45 AM |
Sat
Time | Program Name | |
---|---|---|
06:00 AM | ||
07:00 AM | ||
07:30 AM | ||
08:00 AM | ||
08:15 AM | ||
08:30 AM | ||
08:45 AM | ||
09:00 AM | ||
09:30 AM | ||
09:56 AM | ||
10:00 AM | ||
10:15 AM | ||
10:30 AM | ||
11:00 AM | ||
11:30 AM | ||
12:00 PM | ||
12:15 PM | ||
12:30 PM | ||
01:00 PM | ||
01:15 PM | ||
01:30 PM | ||
02:00 PM | ||
02:30 PM | ||
03:00 PM | ||
03:30 PM | ||
03:45 PM |
Hope For Today
|
|
04:00 PM | ||
04:30 PM | ||
05:00 PM | ||
05:30 PM | ||
05:45 PM | ||
06:00 PM | ||
06:30 PM | ||
06:45 PM | ||
07:00 PM | ||
07:30 PM | ||
08:00 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
10:30 PM | ||
11:00 PM | ||
12:00 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:00 AM | ||
05:00 AM | ||
05:30 AM | ||
05:45 AM |
Hope For Today
|
Sun
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:30 AM | ||
07:00 AM | ||
07:30 AM | ||
08:00 AM | ||
08:30 AM | ||
09:00 AM |
Old Fashioned Missionary Baptist Church
|
|
09:15 AM | ||
09:30 AM | ||
10:00 AM | ||
10:30 AM | ||
10:45 AM | ||
11:00 AM | ||
11:15 AM | ||
11:30 AM | ||
12:00 PM | ||
12:15 PM |
Hope For Today
|
|
12:30 PM | ||
01:00 PM | ||
01:30 PM | Live Now | |
02:00 PM | ||
02:30 PM | ||
03:00 PM | ||
03:30 PM | ||
04:00 PM | ||
04:15 PM | ||
04:30 PM | ||
05:00 PM | ||
05:00 PM | ||
05:15 PM |
Hope For Today
|
|
05:30 PM | ||
06:00 PM | ||
06:30 PM | ||
07:00 PM | ||
07:15 PM | ||
07:30 PM |
Hope For Today
|
|
07:45 PM | ||
08:00 PM | ||
08:30 PM | ||
09:00 PM | ||
10:00 PM | ||
10:30 PM | ||
11:00 PM |
Nightsounds Radio Weekend
|
|
11:30 PM | ||
12:00 AM | ||
12:30 AM | ||
01:00 AM | ||
01:30 AM |
Global Evangelistic Ministires, Inc.
|
|
02:00 AM | ||
02:30 AM |
Nightsounds Radio Weekend
|
|
03:00 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM | ||
05:45 AM |
Hope For Today
|